
Toroidal Power Transformer
Toroidal Type Transformer
Toroidal Type of Transformer has high efficiency, low interference and compact size (1U rack acceptable), so it is widely used in hi-fi, hi-end audio product, test instrument, medical equipment, security system, power supply and other industry application.
The core of toroidal transformer is wound with silicon steel tape, then wind copper wire (core was wound inside of copper wire) to generate voltage and current. And the insulation is with Mylar tape to enchase the safety of product.
Range of Toroidal type of transformer
Specification: 50VA ~ 4KVA (customer requirement is acceptable)
Toroidal type of Power transformer made in Taiwan
Advantage of Toroidal Power Transformer
Low leakage flux
Low hum/noise
Low exciting current
Higher efficiency
Outer full insulate
Light weight, Compact size and easy to be installed
Standard Model of LTE Toroidal Power Transformer ,
Any custom design is welcome, please contact our sales person for more details
Specification
Part No. | Power Rating VA | Dimensions (OD)mm | Dimension (H)mm |
---|---|---|---|
LT-TPT-0050A | 50VA | 82 | 38 |
LT-TPT-0050B | 50VA | 90 | 33 |
LT-TPT-0075A | 75VA | 90 | 45 |
LT-TPT-0075B | 75VA | 100 | 36 |
LT-TPT-0100A | 100VA | 90 | 55 |
LT-TPT-0100B | 100VA | 100 | 45 |
LT-TPT-0100C | 100VA | 116 | 36 |
LT-TPT-0150A | 150VA | 90 | 65 |
LT-TPT-0150B | 150VA | 100 | 50 |
LT-TPT-0150C | 150VA | 125 | 37 |
LT-TPT-0200A | 200VA | 100 | 60 |
LT-TPT-0200B | 200VA | 110 | 50 |
LT-TPT-0200C | 200VA | 135 | 38 |
LT-TPT-0250A | 250VA | 110 | 65 |
LT-TPT-0250B | 250VA | 116 | 50 |
LT-TPT-0250C | 250VA | 145 | 38 |
LT-TPT-0300A | 300VA | 110 | 65 |
LT-TPT-0300B | 300VA | 116 | 55 |
LT-TPT-0300C | 300VA | 155 | 38 |
LT-TPT-0350A | 350VA | 110 | 70 |
LT-TPT-0350B | 350VA | 118 | 60 |
LT-TPT-0350C | 350VA | 165 | 38 |
LT-TPT-0400A | 400VA | 118 | 67 |
LT-TPT-0400B | 400VA | 127 | 57 |
LT-TPT-0400C | 400VA | 175 | 38 |
LT-TPT-0500A | 500VA | 127 | 68 |
LT-TPT-0500B | 500VA | 135 | 63 |
LT-TPT-0500C | 500VA | 180 | 38 |
LT-TPT-0600A | 600VA | 135 | 63 |
LT-TPT-0600B | 600VA | 145 | 58 |
LT-TPT-0750A | 750VA | 138 | 75 |
LT-TPT-0750B | 750VA | 155 | 65 |
LT-TPT-0900A | 900VA | 145 | 75 |
LT-TPT-0900B | 900VA | 165 | 65 |
LT-TPT-1000A | 1000VA | 157 | 70 |
LT-TPT-1000B | 1000VA | 180 | 60 |
Specification
Part No. | Power Rating VA | Dimensions (OD)mm | Dimension (H)mm |
---|---|---|---|
LT-TPT-1200A | 1200VA | 157 | 80 |
LT-TPT-1200B | 1200VA | 173 | 65 |
LT-TPT-1400A | 1400VA | 176 | 78 |
LT-TPT-1400B | 1400VA | 183 | 65 |
LT-TPT-1800A | 1800VA | 175 | 82 |
LT-TPT-1800B | 1800VA | 185 | 78 |
LT-TPT-2000A | 2000VA | 180 | 90 |
LT-TPT-2000B | 2000VA | 180 | 90 |
LT-TPT-2500A | 2500VA | 185 | 85 |
LT-TPT-2500B | 2500VA | 200 | 85 |
LT-TPT-3000A | 3000VA | 203 | 90 |
LT-TPT-3000B | 3000VA | 208 | 85 |
LT-TPT-3500A | 3500VA | 203 | 100 |
LT-TPT-3500B | 3500VA | 208 | 90 |
LT-TPT-4000A | 4000VA | 208 | 100 |
LT-TPT-4000B | 4000VA | 223 | 90 |
LT-TPT-4500A | 4500VA | 220 | 100 |
LT-TPT-4500B | 4500VA | 235 | 90 |
LT-TPT-5000A | 5000VA | 230 | 100 |
LT-TPT-5000B | 5000VA | 245 | 90 |
Hot Products


High Frequency Transformer
We offer customer design and manufacturing service for power transformer.
Read More