
120W AC/DC Desktop Adapter
LTE120ES SERIES
120W Desktop type AC/DC Switching Adapter
Features
- Universal input
- IEC/EN/UL/62368 & 60950 Certified
- ErP and DoE Efficiency Level
- Private label and Custom packing available
- Custom and Modified model available
Specification | |
---|---|
INPUT | |
VOLTAGE | 100-240 VAC |
Frequency | 50/60 Hz |
OUTPUT | |
Load Regulation | +/- 5% |
Holdup time | >16m Sec |
PROTECTION | |
Over Voltage Protection | YES |
Over Current Protection | Hiccup / Auto-Recovery |
Short Circuit Projection | Hiccup / Auto-Recovery |
ENVIRONMENTAL | |
Operating Temperature | 0~40℃ |
Storage Temperature | -40~85℃ |
Relative Humidity | 5% ~ 95 RH |
SAFETY & EMC APPROVAL | |
FCC / UL / cUL / CB Report / PSE / CE / BSMI |
Models
Model No. | Output Voltage | Output Current | Output Power | Ripple Noise | Efficiency Level |
---|---|---|---|---|---|
(Vdc) | (A) | (W) | (nVp-p) | ||
LTE120ES-S2 | 12 | 8.33 | 100 | 250 | LEVEL VI |
LTE120ES-SW | 19 | 6.32 | 120 | 250 | LEVEL VI |
LTE120ES-S4 | 24 | 5.00 | 120 | 240 | LEVEL VI |
LTE120ES-S6 | 30 | 4.00 | 120 | 300 | LEVEL VI |
LTE120ES-S5 | 48 | 2.50 | 120 | 480 | LEVEL VI |
Mechanical Specification
DIMENSION: 157 (L) x 67 (W) x 41 (H) mm
INLET PLUG: IEC320 C8/ IEC320C14
WEIGHT: < 650g
Reference DC Plug Type
Plug Type | A | B | C | schematic diagram |
---|---|---|---|---|
EIAJ-1 | 2.35 | 0.7 | 9.5 | ![]() |
EIAJ-2 | 4 | 1.7 | 9.5 | |
EIAJ-3 | 4.75 | 1.7 | 9.5 | |
EIAJ-4 | 5.5 | 1 | 9.5 | |
EIAJ-5 | 6.5 | 1.4 | 9.5 | |
STD-1 | 3.5 | 1.35 | 9.5 | |
STD-2 | 5.5 | 2.1 | 9.5 | |
STD-3 | 5.5 | 2.5 | 9.5 | |
STD-4 | 3.5 | 1.35 | 11 | |
STD-5 | 5.5 | 2.5 | 11 | |
STD-6 | 5.5 | 2.5 | 11 |
Hot Products


High Frequency Transformer
We offer customer design and manufacturing service for power transformer.
Read More